หมายเลข | ชื่อ - สกุล | ตำแหน่ง |
---|---|---|
1 | Orge Gizem | L |
2 | Akoz Simge Sebnem | L |
3 | Özbay Cansu | S |
4 | Vargas Melissa Teresa | OH |
5 | Aykac Ayca | L |
6 | Akman Kubra | MB |
7 | Baladin Hande | OH |
8 | Guveli Yasemin | MB |
9 | Diken Meliha | O |
10 | Ivegin Tugba | OH |
11 | Cebecioglu Derya | OH |
12 | Şahin Elif | S |
13 | Ozsoy Neriman | O |
14 | Erdem Dündar Eda | MB |
15 | Akyol Ayçin | MB |
16 | Sahin Saliha | O |
17 | Unal Buse | S |
18 | Gunes Zehra | MB |
19 | Kalac Asli | MB |
22 | Aydin İlkin | OH |
23 | Erkek Yaprak | OH |
24 | Yilmaz Melis | L |
24 | Arici Beyza | MB |
27 | Yuzgenc Tutku Burcu | O |
29 | Basyolcu Defne | OH |
33 | Demirel Zeynep Sude | MB |
66 | Ozdemir Dilay | S |
77 | Caliskan Sila | S |
88 | Akarcesme Eylül | L |
99 | Karakurt Ebrar | O |
โค้ช : | Daniele Santarelli |
อันดับ | การแข่งขัน | Result Dedails | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ชนะ | แพ้ | ทั้งหมด | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | ชนะ | แพ้ | Set ratio | ชนะ | แพ้ | Points ratio | ||
1 |
|
10 | 2 | 12 | 5 | 3 | 2 | 1 | 0 | 1 | 29 | 32 | 13 | 2.461 | 1069 | 962 | 1.111 |
2 |
|
10 | 2 | 12 | 4 | 2 | 4 | 2 | 0 | 0 | 28 | 34 | 16 | 2.125 | 1099 | 1004 | 1.094 |
3 |
|
9 | 3 | 12 | 7 | 2 | 0 | 2 | 0 | 1 | 29 | 31 | 11 | 2.818 | 1008 | 850 | 1.185 |
4 |
|
8 | 4 | 12 | 4 | 2 | 2 | 2 | 0 | 2 | 24 | 28 | 18 | 1.555 | 1065 | 987 | 1.079 |
5 |
|
8 | 4 | 12 | 3 | 3 | 2 | 2 | 1 | 1 | 24 | 29 | 19 | 1.526 | 1089 | 993 | 1.096 |
6 |
|
8 | 4 | 12 | 2 | 1 | 5 | 2 | 1 | 1 | 21 | 29 | 23 | 1.260 | 1129 | 1106 | 1.020 |
7 |
|
7 | 5 | 12 | 4 | 1 | 2 | 2 | 2 | 1 | 21 | 27 | 20 | 1.350 | 1058 | 969 | 1.091 |
8 |
|
7 | 5 | 12 | 1 | 4 | 2 | 1 | 3 | 1 | 20 | 26 | 23 | 1.130 | 1077 | 1069 | 1.007 |