หมายเลข | ชื่อ - สกุล | ตำแหน่ง |
---|---|---|
1 | Stanchulova Iveta | MB |
2 | Dimitrova Nasya | MB |
3 | Slavcheva Lora | S |
4 | Neykova Polina | S |
5 | Yordanova Maria | OH |
6 | Paskova-Kaneva Miroslava | OH |
7 | Nikolova Simona | O |
8 | Barakova Petya | S |
9 | Becheva Elena | OH |
10 | Todorova Mira | MB |
11 | Krivoshiyska Mariya | MB |
12 | Usheva Dima | MB |
13 | Pashkuleva Mila | L |
14 | Saykova Borislava | MB |
16 | Shahpazova Mirela | U |
17 | Marinova Radostina | O |
19 | Milanova Aleksandra | OH |
20 | Kolarova Elena | MB |
21 | Krasteva Monika | OH |
22 | Koeva Viktoria | OH |
23 | Karabasheva Galina | L |
24 | Guncheva Margarita | S |
25 | Ivanova Dariya | OH |
26 | Ilieva Tsvetelina | OH |
27 | Dudova Iva | O |
28 | Nikolova Merelin | O |
29 | Milanova Nikol | S |
30 | Angelova Boryana | MB |
โค้ช : | Lorenzo Micelli |
อันดับ | การแข่งขัน | Result Dedails | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ชนะ | แพ้ | ทั้งหมด | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | ชนะ | แพ้ | Set ratio | ชนะ | แพ้ | Points ratio | ||
1 |
|
10 | 2 | 12 | 5 | 3 | 2 | 1 | 0 | 1 | 29 | 32 | 13 | 2.461 | 1069 | 962 | 1.111 |
2 |
|
10 | 2 | 12 | 4 | 2 | 4 | 2 | 0 | 0 | 28 | 34 | 16 | 2.125 | 1099 | 1004 | 1.094 |
3 |
|
9 | 3 | 12 | 7 | 2 | 0 | 2 | 0 | 1 | 29 | 31 | 11 | 2.818 | 1008 | 850 | 1.185 |
4 |
|
8 | 4 | 12 | 4 | 2 | 2 | 2 | 0 | 2 | 24 | 28 | 18 | 1.555 | 1065 | 987 | 1.079 |
5 |
|
8 | 4 | 12 | 3 | 3 | 2 | 2 | 1 | 1 | 24 | 29 | 19 | 1.526 | 1089 | 993 | 1.096 |
6 |
|
8 | 4 | 12 | 2 | 1 | 5 | 2 | 1 | 1 | 21 | 29 | 23 | 1.260 | 1129 | 1106 | 1.020 |
7 |
|
7 | 5 | 12 | 4 | 1 | 2 | 2 | 2 | 1 | 21 | 27 | 20 | 1.350 | 1058 | 969 | 1.091 |
8 |
|
7 | 5 | 12 | 1 | 4 | 2 | 1 | 3 | 1 | 20 | 26 | 23 | 1.130 | 1077 | 1069 | 1.007 |